Krishnarajpet - Krishnarajpet
Krishnarajpet Attiguppe | |
---|---|
Město | |
Chrám Basavanagudi v KR Pet | |
Přezdívky): K.R. Pete | |
Souřadnice: 12 ° 40 'severní šířky 76 ° 29 'východní délky / 12,66 ° N 76,49 ° ESouřadnice: 12 ° 40 'severní šířky 76 ° 29 'východní délky / 12,66 ° N 76,49 ° E | |
Země | Indie |
Stát | Karnataka |
Okres | Mandya |
Nadmořská výška | 790 m (2590 stop) |
Populace (2011) | |
• Celkem | 26,479 |
Jazyky | |
• Oficiální | Kannadština |
Časové pásmo | UTC + 5:30 (IST ) |
Registrace vozidla | KA-54 KA-11 |
webová stránka | www |
Krishnarajpet, také hláskováno jako Krishnaraja pete, je obec a taluk v Mandya District v indický Stát z Karnataka.
Zeměpis
Krishnarajpet se nachází na 12 ° 40 'severní šířky 76 ° 29 'východní délky / 12,66 ° N 76,49 ° E.[1] Má průměrnou nadmořskou výšku 790 metrů (2591 stop).
Demografie
Od roku 2001[Aktualizace] Indie sčítání lidu,[2] Krishnarajpet měl populaci 22,473. Muži tvoří 51% populace a ženy 49%. Krishnarajpet má průměrnou míru gramotnosti 70%, vyšší než je celostátní průměr 59,5%: gramotnost mužů je 77% a gramotnost žen je 63%. V Krishnarajpet je 12% populace mladší než 6 let.
Chrám Hunasheshwara, Agraharabachahalli == Slavné chrámy regionu[3]==
- Chrám Lakshminarayana, Hosaholalu
- Chrám Brahmeshvara, Kikkeri
- Chrám Panchalingeshwara, Govindanahalli
- Chrám Sri Someshwara a Shambhulingeshwara, Saasalu
- Chrám Manchibeedu eashwara (ಮಂಚಿಬೀಡು ಈಶ್ವರ ದೇವಸ್ಥಾನ) ಮಂಚಿಬೀಡು ಇತಿಹಾಸ.ಮಂಚಿಬೀಡು ಇತಿಹಾಸ
- Chrám Bhoo Varaha Swamy, Kallahalli
- Hunaseshwara chrám, Agraharabachahalli
Opuštěné starověké chrámy
K R Pet a jeho okolí mají mnoho starověkých chrámů architektonického významu, postavených během Hoysala panování.
Jedním z takových malých chrámů je chrám Hoysaleswara ve vesnici Thenginaghatta. Chrám je obklopen divokými keři a banánovými plantážemi. Bohužel zanedbané, starověké sochy jsou roztroušeny kolem trosek. Epigraf odhaluje název chrámu jako „chrám Hoysaleswara“ a je dokončen 7. srpna 1133 nl za vlády krále Hoysaly. Narasimha. Dále nápis uznává Hadacalu Kavannu, Hadavala Kancha, Kaleya Nayaka, Chikkate a Heggade Munjayya, kteří se podíleli na stavbě chrámu a nádrže. Dále zaznamenává dary země poskytnuté sochaři chrámu Bammojovi, synovi Haloji z Kikkeri.[4]
Přeprava
Krishnarajpet je spojen po dobré silnici a je snadno dosažitelný do 3 hodin od Bengaluru. Na místo se lze dostat následujícími způsoby Z Mandyy se k němu dostanete dvěma způsoby 1) přes melukote 2) přes bangalore mysore highway, pandavapura.
Do Bangalore se dá dostat 3 způsoby1) přes pandavapuru, dálnici Bangalore Mysore2) přes nagamangala3) přes kikkeri, channarayapattna
Lze se k němu dostat z mysore za 1 hodinu. 3 cesty z mysore 1) přes sriranga pattana a pandavpura2) přes krishnaraja sagara 3) přes kr nagara, bherya, akkihebbal.
Má také železniční spojení. Většina vlaků mezi trasou Mysore a Hassan zastaví v Mandhagere. Má také, Akkihebbal nádraží, Biruhalli nádraží a Mandhagere nádraží.
Seznam vesnic
# | Vesnice | Populace |
---|---|---|
1 | Achamanahalli | 228 |
2 | Adihalli | 367 |
3 | Agasarahalli | 1,034 |
4 | Aghalaya | 1,432 |
5 | Aaya Kaval | 16 |
6 | Agrahara Bachahalli | 2,118 |
7 | Akkial | 3000 |
8 | Alambadi | 1,173 |
9 | Alambadi Kaval | 3,121 |
10 | Alenahalli | 1,383 |
11 | Ambigarahalli | 1,061 |
12 | Amchahalli | 340 |
13 | Anchanahalli | 989 |
14 | Anchebeeranahalli | 1,134 |
15 | Anchemuddanahalli | 706 |
16 | Anegola | 1,164 |
17 | Ankanahalli | 617 |
18 | Annechakanahalli | 1,060 |
19 | Anuvinakatte | 530 |
20 | Appanahalli | 433 |
21 | Aralakuppe | 493 |
22 | Areboppanahalli | 620 |
23 | Arenahalli | 261 |
24 | Athuppe | 433 |
25 | B. Hosakote | 543 |
26 | B. Bachahalli | 1,674 |
27 | Ballekere | 1,758 |
28 | Bommegowdana koppalu | 452 |
29 | Ballekere | 381 |
30 | Ballenahalli | 49 |
31 | Ballenahalli | 1,536 |
32 | Ballenahallikaval | 66 |
33 | Bandaboyanahalli | 260 |
34 | Bandihole | 2,678 |
35 | Bannanakere | 581 |
36 | Bannenahalli | 966 |
37 | Basavanahalli | 574 |
38 | Basavanahalli | 535 |
39 | Beechanahalli | 163 |
40 | Beekanahalli | 381 |
41 | Beeravalli | 1,384 |
42 | Belathur | 789 |
43 | Bellibettadakaval | 479 |
44 | Bettadahosur | 382 |
45 | Bevinahalli | 786 |
46 | Bhadranakoppalu | 348 |
47 | Bharathipura | 1,181 |
48 | Bidaranalli | 345 |
49 | Bikkasandra | 280 |
50 | Biliganahalli | 12 |
51 | Billaramanahalli | 106 |
52 | Billenahalli | 889 |
53 | Bolamaranahalli | 912 |
54 | Bommalapura | 590 |
55 | Bommanayakanahalli | 324 |
56 | Bommanaykanahalli | 158 |
57 | Bommenahalli | 1,306 |
58 | Bookahalli | 403 |
59 | Boovanahalli | 293 |
60 | Boppanahalli | 403 |
61 | Borapura | 62 |
62 | Bukanakere | 3,369 |
63 | Buvanahalli | 620 |
64 | Byaladakere | 1,239 |
65 | Byrapura | 675 |
66 | Chamalapura | 34 |
67 | Chandagonahalli | 29 |
68 | Chattamgere | 1,007 |
69 | Chattenahalli | 767 |
70 | Cheekanahalli | 827 |
71 | Chikkadiganahalli | 1,583 |
72 | Chikkaharanahalli | 431 |
73 | Chikkahosahalli | 606 |
74 | Chikkakyathnahalli | 221 |
75 | Chikkalale | 1,619 |
76 | Chikkamandagere | 765 |
77 | Chikkanayakanahalli | 165 |
78 | Chikkasomanahalli | 337 |
79 | Chikkatharahalli | 888 |
80 | Chikkonahalli | 690 |
81 | Chilladahalli | 401 |
82 | Chinnenahalli | 736 |
83 | Chokanahalli | 823 |
84 | Chottanahalli | 239 |
85 | Chowda Ghatta | 434 |
86 | Chowdasamudra | 980 |
87 | Chowdenahalli | 777 |
88 | Chowdenahalli | 975 |
89 | Chujjalakyathanahalli | 358 |
90 | Dabbeghatta | 621 |
91 | Dadadahalli | 963 |
92 | Dananahalli | 312 |
93 | Dasagolapura | 92 |
94 | Devarahalli | 527 |
95 | Doddagadiganahalli | 1,405 |
96 | Doddaharanahalli | 383 |
97 | Doddakyathnahalli | 580 |
98 | Doddasomanahalli | 854 |
99 | Doddatharahalli | 1,571 |
100 | Doddayachenahalli | 1,219 |
101 | Dorenahalli | 446 |
102 | Dudukanahalli | 1,027 |
103 | Dugganahalli | 97 |
104 | Echaluguddekaval | 97 |
105 | Gaddehosur | 684 |
106 | Ganadahalli | 277 |
107 | Ganganahalli | 284 |
108 | Gangenahalli | 634 |
109 | Gangenahalli | 619 |
110 | Ganjigere | 2,404 |
111 | Gondihalli | 925 |
112 | Goravi | 539 |
113 | Govindanahalli | 2,227 |
114 | Gubbahalli | 889 |
115 | Guddenahalli | 298 |
116 | Gudehosahalli | 1,059 |
117 | Guduganahalli | 1,154 |
118 | Guduganahalli | 530 |
119 | Hadanur | 921 |
120 | Hadavanahalli | 429 |
121 | Hakkimanchnahalli | 309 |
122 | Halagehosahalli | 83 |
123 | Halasinahalli | 372 |
124 | Haleathiguppe | 364 |
125 | Halemadapura | 356 |
126 | Haliyur | 194 |
127 | Hangaramuddanahalli | 435 |
128 | Haralahalli | 1,118 |
129 | Harapanahalli | 100 |
130 | Hariharapura | 2,332 |
131 | Harinahalli | 532 |
132 | Hathimaranahalli | 265 |
133 | Heggadahalli | 1,433 |
134 | Hemmadahalli | 212 |
135 | Hemmanahalli | 1,092 |
136 | Heraganahalli | 490 |
137 | Hethagonahalli | 587 |
138 | Hiralahalli | 731 |
139 | Ahojrikalale | 2,468 |
140 | Hodakahalli | 349 |
141 | Honnenahalli | 1,190 |
142 | Honnenahalli | 581 |
143 | Hosahalli | 220 |
144 | Hosahalli | 257 |
145 | Hosaholalu | 767 |
146 | Hosur | 398 |
147 | Hubbanahalli | 823 |
148 | Hunusanahalli | 280 |
149 | Ichanahalli | 948 |
150 | Ikanahalli | 1,509 |
151 | Ipanahalli | 792 |
152 | Jaginakere | 959 |
153 | Jainahalli | 1,158 |
154 | Jakkanahalli | 629 |
155 | Jakkanahalli | 352 |
156 | Jothanapura | 276 |
157 | K.G. Kodihalli | 391 |
158 | Kabbalagerepura | 826 |
159 | Kadahemmige | 1,126 |
160 | Kadumenasa | 503 |
161 | Kaigonahalli | 834 |
162 | Kalenahalli | 866 |
163 | Kallahalli | 586 |
164 | Kallahalli | 153 |
165 | Kallanakere | 436 |
166 | Kamanahalli | 1,676 |
167 | Karathanahalli | 164 |
168 | Kariganahalli | 671 |
169 | Kathrighatta | 1,121 |
170 | Kattekyathanahalli | 763 |
171 | Kikkeri | 4,108 |
172 | Kikkeri Amanikere | 695 |
173 | Kodagahalli | 508 |
174 | Kodihalli | 203 |
175 | Kodihalli | 95 |
176 | Kodimaranahalli | 565 |
177 | Komanahalli | 187 |
178 | Kommenahalli | 607 |
179 | Koratikere | 1,383 |
180 | Kotagahalli | 761 |
181 | Kotahalli | 686 |
182 | Kudalakuppe | 1,151 |
183 | Kundanahalli | 376 |
184 | Kundur | 1,565 |
185 | Kuppahalli | 1,040 |
186 | Kurnenahalli | 636 |
187 | Kyathanahalli | 404 |
188 | Kyathanahalli | 357 |
189 | Laxmipura | 1,707 |
190 | Laxmipura | 142 |
191 | Laxmipura | 899 |
192 | Lingapura | 733 |
193 | Lokanahalli | 485 |
194 | Machagonahalli | 811 |
195 | Machahalli | 90 |
196 | Machaholalu | 606 |
197 | Madahalli | 439 |
198 | Madapura | 1,509 |
199 | Madapuranala | 62 |
200 | Maddikyachenahalli | 1,227 |
201 | Maduvinakodi | 2,529 |
202 | Makavalli | 1,548 |
203 | Malagur | 1,167 |
204 | Malkonahalli | 601 |
205 | Mallenahalli | 40 |
206 | Mallenahalli | 293 |
207 | Mallenahalli | 23 |
208 | Mallenahalli | 647 |
209 | Mambahalli | 1,039 |
210 | Manchibeedu | 419 |
211 | Mandagere | 1,058 |
212 | Mandalekanahalli | 515 |
213 | Manganahosahalli | 213 |
214 | Maniganahalli | 45 |
215 | Manikanahalli | 841 |
216 | Maradahalli | 587 |
217 | Marenahalli | 335 |
218 | Margonahalli | 1,112 |
219 | Margonahalli | 505 |
220 | Mariyanahosur | 113 |
221 | Maruvanahalli | 686 |
222 | Mathighatta | 473 |
223 | Mathikere | 551 |
224 | Mavinakatte Koppalu | 194 |
225 | Mavinakere | 1,624 |
226 | Mellahalli | 641 |
227 | Modur | 1,826 |
228 | Molenahalli | 378 |
229 | Moodanahalli | 1,301 |
230 | Mudigere | 1,017 |
231 | Mudlapura | 827 |
232 | Murukanahalli | 373 |
233 | Murukanahalli | 2,133 |
234 | Mylanahalli | 699 |
235 | Naduboganahalli | 487 |
236 | Naganahalli | 15 |
237 | Nagaragatta | 738 |
238 | Nagarur | 658 |
239 | Nandipura | 203 |
240 | Narayanapura | 1,127 |
241 | Nargonahalli | 1,243 |
242 | Natanahalli | 739 |
243 | Natanahalli | 1,208 |
244 | Navilumaranahalli | 387 |
245 | Nayakanahalli | 704 |
246 | Nayasinganahalli | 410 |
247 | Oochanahalli | 434 |
248 | Ooginahalli | 821 |
249 | Paduvabagalu Manchana Halli | 770 |
250 | Poovanahalli | 1,153 |
251 | Pura | 1,228 |
252 | Pura | 534 |
253 | Rajaghatta | 971 |
254 | Rajenahalli | 545 |
255 | Ramanahalli | 729 |
256 | Ramanahalli | 599 |
257 | Ramanakoppalu | 321 |
258 | Ranganathapura | 428 |
259 | Rayasamudra | 1,789 |
260 | Sadugonahalli | 594 |
261 | Sangapura | 512 |
262 | Santhebachahalli | 2,600 |
263 | Sarangi | 1,345 |
264 | Sasalu | 1,310 |
265 | Saxibeedu | 1,430 |
266 | Seelanere | 1,707 |
267 | Settihalli | 394 |
268 | Sheerbillenahally | 342 |
269 | Shivapura | 238 |
270 | Shravanahalli | 646 |
271 | Shyarahalli | 632 |
272 | Sindaghatta | 3,464 |
273 | Singanahalli | 696 |
274 | Singapura | 200 |
275 | Singapura | 209 |
276 | Sollepura | 1,029 |
277 | Somanahalli | 1,570 |
278 | Somanathapura | 836 |
279 | Somenahalli | 412 |
280 | Thagadur | 512 |
281 | Theganahalli | 1,198 |
282 | Thendekere | 1,057 |
283 | Thenginaghatta | 1,114 |
284 | Thernenahalli | 415 |
285 | Tholasi | 965 |
286 | Uddinaborekaval | 118 |
287 | Uddinamallanahosur | 520 |
288 | Uygonahalli | 464 |
289 | Vaddarahalli | 262 |
290 | Valageremenasa | 1,544 |
291 | Varahanathakallahalli | 504 |
292 | Vasanthapura | 346 |
293 | Vittalapura | 2,485 |
294 | Voddaragudi | 682 |
295 | Voddarahalli | 667 |
296 | Yadahalli | 839 |
297 | Yagachaguppe | 1,062 |
298 | Yeladahalli | 1,067 |
299 | Yeladahalli | 488 |
300 | Kattahalli | 512 |
Město Obecní
# | Město | Populace |
---|---|---|
1 | Městská rada města Krishnarajpet | 25,946 |
Galerie
Melukote Road
Krishnarajapet Taluk Junction
Basaveshwara
Kommanahalli
Ganapathy Park
Viz také
Reference
- ^ Falling Rain Genomics, Inc - Krishnarajpet
- ^ „Census of India 2001: Data from the 2001 Census 2001, including cities, Village and Town (Provisional)“. Sčítací komise Indie. Archivovány od originál dne 16. června 2004. Citováno 1. listopadu 2008.
- ^ http://www.krishnarajapetetown.mrc.gov.in/en/Tourism
- ^ Satya, Gouri (30. června 2015). „Různé - Slábnoucí kouzlo ničení“ (Bangalore). Deccan Herald. Citováno 2. července 2015.