Skupina 2, ragbyová liga - Group 2 Rugby League
Skupina 2 je rugby liga hospodářská soutěž na severním pobřeží ostrova Nový Jížní Wales Od roku 1966 běží pod záštitou Country Rugby League. Oblast skupiny 2 běží od Grafton na severu do Macksville na jihu.
Týmy
Kluby v soutěžích skupiny 2 2019
Vedoucí rada
Pozoruhodné hráče
Bellingen - Dorigo Magpies
Coffs Harbour Comets
Grafton duchové
Macksville Sea Eagles
Údolí Orara v údolí
Sawtell Panthers
South Grafton Rebels
Woolgoolga mořští koníci
Bowraville Tigers
Kempsey Dragons
Nambucca vede kohouty
Smithtown Tigers
První stupeň Grand Final Results 1966 - současnost
Sezóna | Velké závěrečné informace | Menší premiéři |
---|
Premiéři | Skóre | Druhé místo | Zpráva |
---|
1966 | Smithtown | 3–2 | Macksville Sea Eagles | | |
1967 | Ngaku Warriors | 80–16 | Smithtown | | |
1968 | Smithtown | 7–4 | Coffs Harbour Comets | | |
1969 | Nambucca vede kohouty | 10–6 | Střední Kempsey | | |
1970 | Coffs Harbour Comets | – | Střední Kempsey | | |
1971 | Coffs Harbour Comets | 20–9 | Nambucca vede kohouty | | |
1972 | Nambucca vede kohouty | 15–10 | Coffs Harbour Comets | | |
1973 | Coffs Harbour Comets | 20–13 | Nambucca vede kohouty | | |
1974 | Coffs Harbour Comets | 6–2 | Bellingen Magpies | | |
1975 | Nambucca vede kohouty | 19–4 | Kempsey | | |
1976 | Nambucca vede kohouty | 19–2 | Bellingen Magpies | | |
1977 | Smithtown | – | Nambucca vede kohouty | | |
1978 | Sawtell | 14–13 | Smithtown | | Sawtell (Clayton Cup) |
1979 | Macksville Sea Eagles | 24–7 | Smithtown | | |
1980 | Bellingen Magpies | 19–10 | Sawtell | | |
1981 | Bellingen Magpies | 44–0 | Macksville Sea Eagles | | Bellingen Magpies |
1982 | Ngaku Warriors (Kempsey) | 21–20 | Bellingen Magpies | | Sawtell Panthers |
1983 | Coffs Harbour Comets | 28–16 | Woolgoolga mořští koníci | | Coffs Harbour Comets |
1984 | Bellingen Magpies | 4–1 | Coffs Harbour Comets | | Bellingen Magpies |
1985 | Coffs Harbour Comets | 18–10 | Nambucca vede kohouty | | Nambucca vede kohouty |
1986 | Nambucca vede kohouty | 18–16 | Kempsey | | Kempsey |
1987 | Bellingen Magpies | 23–6 | Nambucca vede kohouty | | Bellingen Magpies |
1988 | Bellingen Magpies | 50–24 | Kempsey | | Nambucca vede kohouty |
1989 | Bellingen Magpies | 39–6 | Coffs Harbour Comets | | Bellingen Magpies |
1990 | Bellingen Magpies | 22–20 | Orara Valley Axeman | | Smithtown |
1991 | Macksville Sea Eagles | 26–26 | Coffs Harbour Comets | | Macksville Sea Eagles |
1992 | Nambucca vede kohouty | 40–6 | Woolgoolga mořští koníci | | Nambucca vede kohouty |
1993 | Nambucca vede kohouty | 26–10 | Macksville Sea Eagles | Macksville | Macksville Sea Eagles |
1994 | Orara Valley Axeman | 30–18 | Nambucca vede kohouty | | Macksville Sea Eagles |
1995 | Macksville Sea Eagles | 24–16 | Coffs Harbour Comets | | Macksville Sea Eagles |
1996 | Nambucca vede kohouty | 36–34 | Orara Valley Axeman | | Nambucca vede kohouty |
1997 | Sekera v údolí Orara | 40–32 | Coffs Harbour Comets | | Coffs Harbour Comets |
1998 | Port Macquarie Sharks | 26–25 | Nambucca vede kohouty | | Nambucca vede kohouty |
1999 | Bellingen Magpies | 20–18 | Port Macquarie Sharks | | Port Macquarie Sharks |
2000 | Port Macquarie Sharks | 24–12 | Nambucca vede kohouty | | Port Macquarie Sharks |
2001 | Port Macquarie Sharks | 54–26 | Macksville Sea Eagles | | Port Macquarie Sharks |
2002 | Macksville Sea Eagles | 39–26 | Port Macquarie Sharks | | Port Macquarie Sharks |
2003 | Macksville Sea Eagles | 30–23 | Orara Valley Axeman | | Port Macquarie Sharks |
2004 | Macksville Sea Eagles | 34–23 | Port Macquarie Sharks | | Port Macquarie Sharks |
2005 | Macksville Sea Eagles | 60–22 | Sekera v údolí Orara | | Orara Valley Axeman |
2006 | Port Macquarie Sharks | 22–18 | Sawtell Panthers | | Port Macquarie Sharks |
2007 | Macksville Sea Eagles | 32–24 | Orara Valley Axeman | | Macksville Sea Eagles |
2008 | Orara Valley Axeman | 19–18 | Woolgoolga mořští koníci | CCA[1] | Orara Valley Axeman |
2009 | Sawtell Panthers | 21–20 | Macksville Sea Eagles | | Sawtell Panthers |
2010 | Port Macquarie Sharks | 41–16 | Coffs Harbour Comets | | Port Macquarie Sharks |
2011 | Sawtell Panthers | 29–28 | Nambucca vede kohouty | CCA[2] | Nambucca vede kohouty |
2012 | Mustangové v údolí Macleay | 36–12 | Nambucca vede kohouty | MA,[3] YT[4] | Nambucca vede kohouty |
2013 | Coffs Harbour Comets | 42–20 | Nambucca vede kohouty | CCA[5] | Coffs Harbour Comets |
2014 | Grafton duchové | 18–16 | Coffs Harbour Comets | DE[6] | Grafton duchové |
2015 | South Grafton Rebels | 46–18 | Coffs Harbour Comets | DE[7] | South Grafton Rebels |
2016 | South Grafton Rebels | 26–12 | Grafton duchové | DE[8] | South Grafton Rebels |
2017 | Grafton duchové | 32–12 | South Grafton Rebels | DE[9] | Grafton duchové |
2018 | Coffs Harbour Comets | 30–14 | Macksville Sea Eagles | CCA,[10] YT[11] | Grafton duchové |
2019 | Grafton duchové | 68-6 | Coffs Harbour Comets | | Coffs Harbour Comets |
Hráči ze skupiny 2 hrají NRL
Viz také
- Sportovní portál
- Nový portál jižního Walesu
Zdroje
- Skupina 2 na oficiálních stránkách Country Rugby League
Reference